Shareholding Structure as of 12 Mar 2025
| Rank | Shareholders | # Shares (Shares) | % Shares |
|---|---|---|---|
| 1. | Betagro Holding Company Limited | 732,006,200 | 37.83 |
| 2. | TAE HK Investment Limited | 400,000,000 | 20.67 |
| 3. | Ms. Jenjira Taepaisitpong | 35,302,122 | 1.82 |
| 4. | UBS AG SINGAPORE BRANCH | 33,000,000 | 1.71 |
| 5. | SOUTH EAST ASIA UK (TYPE C) NOMINEES LIMITED | 26,896,900 | 1.39 |
| 6. | Thai NVDR Company Limited | 26,235,225 | 1.36 |
| 7. | Ms. Piyaporn Taepaisitphongse | 25,997,362 | 1.34 |
| 8. | Ms. Premratn Taephaisitphongse | 24,315,000 | 1.26 |
| 9. | Ms. Thanomvong Taepaisitphongse | 22,703,762 | 1.17 |
| 10. | Vayupak Fund 1 | 22,465,800 | 1.16 |
| 11. | Mr. Somsri Thongthai | 21,007,424 | 1.09 |
| 12. | Mrs. Waritsa Taephaisitphongse | 17,142,662 | 0.89 |
| 13. | DBS BANK LTD. FOR CLIENT AC SG4564100003 | 17,066,080 | 0.88 |
| 14. | น.ส. กนกรัตน์ แต้ไพสิฐพงษ์ | 15,178,212 | 0.78 |
| 15. | Mr. Hok Him Charles Wong | 10,083,540 | 0.52 |
Remark
• The list of shareholders is shown both in the Thai and English, depending on the source of information available by sorting in descending order.
• The first 10 shareholders, including shareholders holding shares at least 0.5 percent of the paid-up capital of the listed company.