Shareholding Structure as of 11 Mar 2026
| Rank | Shareholders | # Shares (Shares) | % Shares |
|---|---|---|---|
| 1 | Betagro Holding Company Limited | 732,006,200 | 37.83 |
| 2 | TAE HK Investment Limited | 400,000,000 | 20.67 |
| 3 | Thai NVDR Company Limited | 73,974,776 | 3.82 |
| 4 | Ms. Jenjira Taepaisitpong | 35,302,122 | 1.82 |
| 5 | Betagro Public Company Limited | 28,746,300 | 1.49 |
| 6 | Ms. Piyaporn Taepaisitphongse | 26,017,462 | 1.34 |
| 7 | SOUTH EAST ASIA UK (TYPE C) NOMINEES LIMITED | 24,565,800 | 1.27 |
| 8 | Ms. Premratn Taephaisitphongse | 24,315,000 | 1.26 |
| 9 | Ms. Thanomvong Taepaisitphongse | 22,703,762 | 1.17 |
| 10 | Miss Somsri Thongthai | 22,497,424 | 1.16 |
| 11 | MRS. Waritsa Taephaisitphongse | 17,142,662 | 0.89 |
| 12 | DBS BANK LTD. FOR CLIENT AC SG4564100003 | 17,066,080 | 0.88 |
| 13 | น.ส. กนกรัตน์ แต้ไพสิฐพงษ์ | 15,178,212 | 0.78 |
| 14 | MR. Hok Him Charles Wong | 10,083,540 | 0.52 |
Remark
• The list of shareholders is shown both in the Thai and English, depending on the source of information available by sorting in descending order.
• The first 10 shareholders, including shareholders holding shares at least 0.5 percent of the paid-up capital of the listed company.