Free Float As of 15 Mar 2023
Minor Shareholders (Free float)
20,341
% Shares in Minor Shareholders (% Free float)
32.31
Overview As of 14 Mar 2024 Rights Type : XM
Total Shareholders
18,566
% Shares in Scripless Holding
84.86

Shareholding Structure as of 15 Mar 2023

Rank Shareholders # Shares (Shares) % Shares
1. Betagro Holding Company Limited 731,282,700 37.80
2. TAE HK Investment Limited 400,000,000 20.67
3. Ms. Jenjira Taepaisitpong 35,302,122 1.82
4. UBS AG SINGAPORE BRANCH 33,000,000 1.71
5. Ms. Piyaporn Taepaisitphongse 25,997,362 1.34
6. SOUTH EAST ASIA UK (TYPE C) NOMINEES LIMITED 25,434,600 1.31
7. Ms. Premratn Taephaisitphongse 24,315,000 1.26
8. Ms. Thanomvong Taepaisitphongse 22,703,762 1.17
9. Mr. Somsri Thongthai 21,067,424 1.09
10. Thai NVDR Company Limited 17,843,072 0.92
11. Mrs. Waritsa Taephaisitphongse 17,142,662 0.89
12. DBS BANK LTD. FOR CLIENT AC SG4564100003 17,066,080 0.88
13. น.ส. กนกรัตน์ แต้ไพสิฐพงษ์ 15,178,212 0.78
14. CREDIT SUISSE AG, SINGAPORE BRANCH 13,000,000 0.67
15. MR. Hok Him Charles Wong 10,083,540 0.52

Remark

• The list of shareholders is shown both in the Thai and English, depending on the source of information available by sorting in descending order.

• The first 10 shareholders, including shareholders holding shares at least 0.5 percent of the paid-up capital of the listed company.