Historical price from : Mar, 26 2026 To Jun, 29 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
|
Recent 2 weeks
(29 May 2026 To 15 Jun 2026) |
20.00 | 20.90 | 19.50 | 20.30 | 63,800,909 | 1,287,018,788 |
|
Previous 4 weeks
(29 Apr 2026 To 28 May 2026) |
22.10 | 23.10 | 19.50 | 20.00 | 85,084,553 | 1,797,707,098 |
| Daily Historical Data | ||||||
| 29 Jun 2026 | 20.20 | 20.80 | 20.10 | 20.80 | 7,379,923 | 152,010,846 |
| 26 Jun 2026 | 20.20 | 20.30 | 20.00 | 20.20 | 3,205,889 | 64,658,505 |
| 25 Jun 2026 | 20.40 | 20.50 | 20.10 | 20.10 | 4,203,803 | 85,037,653 |
| 24 Jun 2026 | 20.10 | 20.60 | 19.90 | 20.50 | 5,609,266 | 113,802,095 |
| 23 Jun 2026 | 20.20 | 20.40 | 20.00 | 20.00 | 3,028,443 | 61,158,020 |
| 22 Jun 2026 | 20.10 | 20.40 | 20.10 | 20.20 | 3,099,618 | 62,773,831 |
| 19 Jun 2026 | 20.30 | 20.40 | 20.00 | 20.00 | 4,191,053 | 84,230,379 |
| 18 Jun 2026 | 20.30 | 20.70 | 20.30 | 20.30 | 3,379,011 | 69,055,902 |
| 17 Jun 2026 | 20.30 | 20.70 | 20.20 | 20.40 | 5,290,346 | 108,472,913 |
| 16 Jun 2026 | 20.50 | 20.50 | 20.20 | 20.30 | 4,047,040 | 82,259,000 |
| 15 Jun 2026 | 20.10 | 20.60 | 19.90 | 20.30 | 8,810,990 | 178,519,640 |
| 12 Jun 2026 | 20.00 | 20.10 | 19.90 | 20.00 | 2,601,106 | 52,004,125 |
| 11 Jun 2026 | 20.00 | 20.40 | 19.80 | 19.90 | 6,177,358 | 124,033,562 |
| 10 Jun 2026 | 20.60 | 20.90 | 20.00 | 20.00 | 19,677,637 | 404,058,654 |
| 09 Jun 2026 | 19.90 | 20.30 | 19.80 | 20.20 | 8,356,916 | 167,754,234 |
| 08 Jun 2026 | 19.70 | 19.90 | 19.50 | 19.70 | 3,903,577 | 76,873,113 |
| 05 Jun 2026 | 19.70 | 20.00 | 19.60 | 19.80 | 4,329,561 | 86,008,954 |
| 04 Jun 2026 | 19.80 | 20.00 | 19.70 | 19.70 | 3,504,648 | 69,390,249 |
| 02 Jun 2026 | 20.00 | 20.10 | 19.70 | 19.90 | 3,096,200 | 61,427,305 |
| 29 May 2026 | 20.00 | 20.20 | 19.90 | 19.90 | 3,342,916 | 66,948,952 |
| 28 May 2026 | 20.30 | 20.30 | 19.90 | 20.00 | 2,162,832 | 43,437,486 |
| 27 May 2026 | 20.20 | 20.30 | 19.80 | 20.30 | 3,467,614 | 69,797,475 |
| 26 May 2026 | 20.20 | 20.50 | 20.00 | 20.10 | 3,909,624 | 79,181,517 |
| 25 May 2026 | 20.20 | 20.50 | 20.10 | 20.20 | 2,959,431 | 60,160,333 |
| 22 May 2026 | 20.40 | 20.40 | 20.00 | 20.10 | 2,398,927 | 48,291,157 |
| 21 May 2026 | 20.30 | 20.40 | 20.00 | 20.30 | 4,064,745 | 82,062,634 |
| 20 May 2026 | 19.80 | 20.40 | 19.50 | 20.20 | 4,932,860 | 98,428,493 |
| 19 May 2026 | 20.00 | 20.00 | 19.60 | 19.70 | 1,852,165 | 36,547,670 |
| 18 May 2026 | 20.10 | 20.30 | 19.50 | 19.90 | 5,379,981 | 106,245,270 |
| 15 May 2026 | 20.30 | 20.30 | 20.00 | 20.10 | 1,820,020 | 36,623,099 |
| 14 May 2026 | 20.10 | 20.40 | 19.90 | 20.20 | 4,548,550 | 91,664,444 |
| 13 May 2026 | 20.40 | 20.50 | 20.00 | 20.00 | 5,658,311 | 114,249,197 |
| 12 May 2026 | 21.50 | 21.50 | 20.60 | 20.70 | 5,479,060 | 114,977,699 |
| 11 May 2026 | 22.00 | 22.00 | 21.50 | 21.50 | 3,504,421 | 76,014,553 |
| 08 May 2026 | 22.20 | 22.20 | 21.80 | 21.90 | 3,512,165 | 76,977,197 |
| 07 May 2026 | 23.10 | 23.10 | 22.10 | 22.20 | 6,887,642 | 155,103,661 |
| 06 May 2026 | 22.00 | 23.10 | 21.90 | 23.00 | 7,444,564 | 169,637,052 |
| 05 May 2026 | 22.40 | 22.40 | 21.80 | 22.10 | 3,761,305 | 83,054,276 |
| 30 Apr 2026 | 22.70 | 22.80 | 22.20 | 22.50 | 4,621,024 | 103,846,150 |
| 29 Apr 2026 | 22.10 | 23.00 | 21.80 | 22.80 | 6,719,312 | 151,407,735 |
| 28 Apr 2026 | 21.90 | 22.20 | 21.70 | 22.00 | 5,059,233 | 111,337,149 |
| 27 Apr 2026 | 23.40 | 23.40 | 21.80 | 21.80 | 8,183,259 | 180,485,447 |
| 24 Apr 2026 | 22.80 | 23.40 | 22.70 | 23.30 | 3,240,598 | 74,821,329 |
| 23 Apr 2026 | 23.40 | 23.70 | 22.90 | 22.90 | 4,918,072 | 114,759,443 |
| 22 Apr 2026 | 23.20 | 23.50 | 23.10 | 23.30 | 2,772,968 | 64,666,312 |
| 21 Apr 2026 | 23.40 | 23.80 | 23.20 | 23.20 | 5,190,051 | 121,831,667 |
| 20 Apr 2026 | 24.00 | 24.00 | 23.10 | 23.20 | 5,189,597 | 121,399,399 |
| 17 Apr 2026 | 24.50 | 25.25 | 24.00 | 24.00 | 8,973,529 | 219,283,015 |
| 16 Apr 2026 | 23.80 | 24.40 | 23.70 | 24.40 | 10,619,979 | 256,203,524 |
| 10 Apr 2026 | 24.20 | 24.20 | 23.50 | 23.60 | 5,164,414 | 122,344,290 |
| 09 Apr 2026 | 23.90 | 24.30 | 23.80 | 24.20 | 3,917,413 | 94,108,382 |
| 08 Apr 2026 | 24.60 | 24.60 | 23.90 | 24.00 | 4,934,912 | 119,303,747 |
| 07 Apr 2026 | 24.40 | 24.70 | 24.10 | 24.50 | 5,107,985 | 124,658,995 |
| 03 Apr 2026 | 25.00 | 25.50 | 24.20 | 24.20 | 7,742,325 | 190,760,904 |
| 02 Apr 2026 | 24.30 | 25.25 | 23.80 | 25.00 | 17,975,833 | 442,144,230 |
| 01 Apr 2026 | 24.40 | 24.50 | 24.10 | 24.30 | 6,052,715 | 147,059,331 |
| 31 Mar 2026 | 24.70 | 24.90 | 24.00 | 24.40 | 13,873,949 | 339,218,235 |
| 30 Mar 2026 | 24.30 | 25.25 | 24.10 | 24.40 | 17,856,702 | 437,803,832 |
| 27 Mar 2026 | 21.50 | 24.60 | 21.40 | 24.20 | 48,130,489 | 1,133,543,717 |
| 26 Mar 2026 | 20.90 | 21.60 | 20.90 | 21.40 | 7,162,288 | 152,596,787 |
Remark : Volume from SET main board.