Filter Dates

Historical price from : Feb, 12 2026 To May, 15 2026
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(16 Apr 2026 To 29 Apr 2026)
23.80 25.25 21.70 22.80 60,866,598 1,416,195,020
Previous 4 weeks
(13 Mar 2026 To 10 Apr 2026)
20.80 25.50 19.40 23.60 208,735,247 4,774,058,934
Daily Historical Data
15 May 2026 20.30 20.30 20.00 20.10 1,820,020 36,623,099
14 May 2026 20.10 20.40 19.90 20.20 4,548,550 91,664,444
13 May 2026 20.40 20.50 20.00 20.00 5,658,311 114,249,197
12 May 2026 21.50 21.50 20.60 20.70 5,479,060 114,977,699
11 May 2026 22.00 22.00 21.50 21.50 3,504,421 76,014,553
08 May 2026 22.20 22.20 21.80 21.90 3,512,165 76,977,197
07 May 2026 23.10 23.10 22.10 22.20 6,887,642 155,103,661
06 May 2026 22.00 23.10 21.90 23.00 7,444,564 169,637,052
05 May 2026 22.40 22.40 21.80 22.10 3,761,305 83,054,276
30 Apr 2026 22.70 22.80 22.20 22.50 4,621,024 103,846,150
29 Apr 2026 22.10 23.00 21.80 22.80 6,719,312 151,407,735
28 Apr 2026 21.90 22.20 21.70 22.00 5,059,233 111,337,149
27 Apr 2026 23.40 23.40 21.80 21.80 8,183,259 180,485,447
24 Apr 2026 22.80 23.40 22.70 23.30 3,240,598 74,821,329
23 Apr 2026 23.40 23.70 22.90 22.90 4,918,072 114,759,443
22 Apr 2026 23.20 23.50 23.10 23.30 2,772,968 64,666,312
21 Apr 2026 23.40 23.80 23.20 23.20 5,190,051 121,831,667
20 Apr 2026 24.00 24.00 23.10 23.20 5,189,597 121,399,399
17 Apr 2026 24.50 25.25 24.00 24.00 8,973,529 219,283,015
16 Apr 2026 23.80 24.40 23.70 24.40 10,619,979 256,203,524
10 Apr 2026 24.20 24.20 23.50 23.60 5,164,414 122,344,290
09 Apr 2026 23.90 24.30 23.80 24.20 3,917,413 94,108,382
08 Apr 2026 24.60 24.60 23.90 24.00 4,934,912 119,303,747
07 Apr 2026 24.40 24.70 24.10 24.50 5,107,985 124,658,995
03 Apr 2026 25.00 25.50 24.20 24.20 7,742,325 190,760,904
02 Apr 2026 24.30 25.25 23.80 25.00 17,975,833 442,144,230
01 Apr 2026 24.40 24.50 24.10 24.30 6,052,715 147,059,331
31 Mar 2026 24.70 24.90 24.00 24.40 13,873,949 339,218,235
30 Mar 2026 24.30 25.25 24.10 24.40 17,856,702 437,803,832
27 Mar 2026 21.50 24.60 21.40 24.20 48,130,489 1,133,543,717
26 Mar 2026 20.90 21.60 20.90 21.40 7,162,288 152,596,787
25 Mar 2026 20.40 21.20 20.40 21.20 6,166,507 129,071,102
24 Mar 2026 19.90 20.40 19.90 20.30 4,255,033 85,846,415
23 Mar 2026 20.20 20.30 19.40 19.60 7,012,487 138,882,167
20 Mar 2026 21.00 21.10 20.30 20.40 8,217,537 169,712,750
19 Mar 2026 21.60 21.60 20.70 20.70 12,444,706 263,271,592
18 Mar 2026 20.60 22.00 20.30 21.80 17,794,423 378,121,376
17 Mar 2026 20.20 21.00 20.20 20.60 6,012,710 123,681,957
16 Mar 2026 20.60 20.60 20.00 20.00 3,875,369 77,989,391
13 Mar 2026 20.80 20.90 20.40 20.40 5,037,450 103,939,734
12 Mar 2026 20.00 20.90 19.90 20.80 5,992,222 122,887,441
11 Mar 2026 21.20 21.20 19.90 20.00 8,884,947 182,437,196
10 Mar 2026 20.50 21.00 20.20 21.00 12,561,194 259,102,962
09 Mar 2026 21.20 21.80 20.90 21.70 7,704,346 165,711,288
06 Mar 2026 21.40 21.60 21.10 21.60 5,938,257 126,878,286
05 Mar 2026 21.50 21.60 21.10 21.50 8,444,988 179,792,603
04 Mar 2026 20.60 21.10 20.50 21.00 12,283,565 254,073,532
02 Mar 2026 21.20 21.80 21.20 21.20 8,723,265 186,605,255
27 Feb 2026 22.40 22.50 21.70 21.90 10,413,485 229,557,421
26 Feb 2026 20.80 22.60 20.80 22.40 28,327,834 620,276,750
25 Feb 2026 19.60 20.90 19.60 20.80 27,334,461 552,910,838
24 Feb 2026 18.60 19.10 18.50 19.00 17,588,307 330,762,569
23 Feb 2026 18.20 18.80 18.20 18.50 10,587,479 195,752,711
20 Feb 2026 18.40 18.40 18.00 18.20 5,957,844 108,510,414
19 Feb 2026 18.40 18.60 18.30 18.40 6,160,667 113,678,859
18 Feb 2026 17.90 18.60 17.90 18.40 9,903,514 180,513,601
17 Feb 2026 17.80 17.90 17.50 17.80 4,450,766 78,844,305
16 Feb 2026 17.80 17.90 17.60 17.80 2,205,776 39,139,648
13 Feb 2026 17.90 18.00 17.70 17.80 6,071,051 108,194,365
12 Feb 2026 17.40 17.90 17.30 17.90 5,239,349 92,352,654

Remark : Volume from SET main board.