Historical price from : Aug, 19 2026 To Nov, 12 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
|
Recent 2 weeks
(15 Oct 2026 To 29 Oct 2026) |
19.70 | 22.00 | 19.70 | 21.10 | 47,027,374 | 988,699,048 |
|
Previous 4 weeks
(16 Sep 2026 To 14 Oct 2026) |
20.70 | 21.20 | 19.60 | 19.70 | 34,888,000 | 711,104,297 |
| Daily Historical Data | ||||||
| 12 Nov 2026 | 21.90 | 21.90 | 21.10 | 21.40 | 6,835,304 | 146,078,968 |
| 11 Nov 2026 | 22.40 | 22.50 | 21.40 | 21.90 | 7,652,112 | 167,486,854 |
| 10 Nov 2026 | 22.30 | 22.60 | 22.00 | 22.60 | 2,941,746 | 65,849,736 |
| 09 Nov 2026 | 22.60 | 22.60 | 22.00 | 22.30 | 2,913,270 | 64,790,282 |
| 06 Nov 2026 | 22.50 | 22.90 | 22.20 | 22.50 | 5,643,793 | 126,727,746 |
| 05 Nov 2026 | 22.70 | 22.80 | 22.50 | 22.60 | 4,159,067 | 94,270,370 |
| 04 Nov 2026 | 21.80 | 22.80 | 21.80 | 22.70 | 14,738,441 | 331,837,874 |
| 03 Nov 2026 | 21.70 | 21.90 | 21.60 | 21.60 | 2,675,023 | 58,081,228 |
| 02 Nov 2026 | 21.70 | 22.20 | 21.50 | 21.70 | 7,795,560 | 170,815,920 |
| 30 Oct 2026 | 21.10 | 21.90 | 21.00 | 21.70 | 7,327,087 | 158,198,865 |
| 29 Oct 2026 | 21.10 | 21.30 | 20.90 | 21.10 | 1,855,677 | 39,078,524 |
| 28 Oct 2026 | 21.40 | 21.40 | 20.70 | 21.20 | 5,465,546 | 114,423,785 |
| 27 Oct 2026 | 21.60 | 22.00 | 21.30 | 21.40 | 12,370,244 | 267,487,784 |
| 26 Oct 2026 | 21.50 | 21.70 | 21.20 | 21.50 | 5,265,181 | 112,885,637 |
| 22 Oct 2026 | 20.70 | 21.50 | 20.70 | 21.50 | 8,793,684 | 185,947,235 |
| 21 Oct 2026 | 20.20 | 20.80 | 20.10 | 20.70 | 5,285,479 | 107,764,981 |
| 20 Oct 2026 | 20.30 | 20.50 | 20.10 | 20.20 | 2,876,390 | 58,284,816 |
| 19 Oct 2026 | 20.00 | 20.40 | 20.00 | 20.20 | 3,746,224 | 75,629,634 |
| 16 Oct 2026 | - | - | - | - | 0 | 0 |
| 15 Oct 2026 | 19.70 | 20.00 | 19.70 | 19.90 | 1,368,949 | 27,196,652 |
| 14 Oct 2026 | 19.70 | 19.90 | 19.60 | 19.70 | 1,468,257 | 28,965,833 |
| 12 Oct 2026 | 19.80 | 19.90 | 19.70 | 19.70 | 2,082,794 | 41,091,928 |
| 09 Oct 2026 | 19.90 | 20.00 | 19.80 | 19.80 | 875,930 | 17,418,327 |
| 08 Oct 2026 | 20.20 | 20.20 | 19.90 | 19.90 | 1,272,385 | 25,424,624 |
| 07 Oct 2026 | 20.00 | 20.10 | 19.90 | 20.00 | 1,346,718 | 26,939,978 |
| 06 Oct 2026 | 20.20 | 20.20 | 20.00 | 20.00 | 577,422 | 11,566,889 |
| 05 Oct 2026 | 20.10 | 20.10 | 19.90 | 20.00 | 870,219 | 17,369,624 |
| 02 Oct 2026 | 20.10 | 20.10 | 20.00 | 20.00 | 821,111 | 16,429,357 |
| 01 Oct 2026 | 20.10 | 20.10 | 20.00 | 20.00 | 998,837 | 20,009,105 |
| 30 Sep 2026 | 20.20 | 20.20 | 20.00 | 20.00 | 1,952,011 | 39,168,262 |
| 29 Sep 2026 | 20.40 | 20.40 | 20.20 | 20.20 | 1,303,304 | 26,417,351 |
| 28 Sep 2026 | 20.40 | 20.40 | 20.20 | 20.30 | 1,475,034 | 29,890,794 |
| 25 Sep 2026 | 20.40 | 20.50 | 20.30 | 20.30 | 2,300,686 | 47,076,202 |
| 24 Sep 2026 | 20.60 | 20.60 | 20.40 | 20.40 | 1,609,131 | 32,926,259 |
| 23 Sep 2026 | 20.60 | 20.90 | 20.60 | 20.60 | 2,313,554 | 47,794,399 |
| 22 Sep 2026 | 21.20 | 21.20 | 20.70 | 20.70 | 1,910,976 | 39,846,257 |
| 21 Sep 2026 | 20.90 | 21.20 | 20.80 | 21.10 | 2,385,361 | 50,128,542 |
| 18 Sep 2026 | 20.70 | 21.00 | 20.60 | 21.00 | 2,781,319 | 57,985,993 |
| 17 Sep 2026 | 20.30 | 20.90 | 20.30 | 20.70 | 2,162,025 | 44,695,663 |
| 16 Sep 2026 | 20.70 | 20.70 | 20.40 | 20.40 | 4,380,926 | 89,958,910 |
| 15 Sep 2026 | 20.90 | 21.00 | 20.50 | 20.70 | 4,562,389 | 94,415,042 |
| 14 Sep 2026 | 21.20 | 21.20 | 20.70 | 20.90 | 6,714,673 | 140,402,807 |
| 11 Sep 2026 | 21.50 | 21.70 | 21.10 | 21.20 | 7,370,706 | 157,954,269 |
| 10 Sep 2026 | 21.10 | 21.40 | 21.10 | 21.30 | 5,217,512 | 110,687,823 |
| 09 Sep 2026 | 20.90 | 21.30 | 20.80 | 21.30 | 6,373,629 | 134,634,362 |
| 08 Sep 2026 | 20.60 | 21.00 | 20.60 | 20.90 | 4,629,935 | 96,437,358 |
| 07 Sep 2026 | 20.60 | 20.60 | 20.40 | 20.60 | 1,247,469 | 25,628,505 |
| 04 Sep 2026 | 20.70 | 20.70 | 20.50 | 20.60 | 1,748,873 | 36,030,077 |
| 03 Sep 2026 | 20.00 | 20.80 | 20.00 | 20.70 | 7,140,469 | 146,618,255 |
| 02 Sep 2026 | 20.10 | 20.20 | 19.90 | 20.00 | 2,868,673 | 57,394,503 |
| 01 Sep 2026 | 20.60 | 20.80 | 20.20 | 20.20 | 3,271,713 | 66,882,674 |
| 31 Aug 2026 | 21.20 | 21.20 | 20.50 | 20.50 | 7,870,430 | 162,871,220 |
| 28 Aug 2026 | 21.60 | 21.60 | 21.20 | 21.20 | 3,624,845 | 77,470,460 |
| 27 Aug 2026 | 21.50 | 21.50 | 21.20 | 21.50 | 2,570,934 | 54,951,163 |
| 26 Aug 2026 | 21.40 | 21.50 | 21.10 | 21.40 | 4,256,334 | 90,653,389 |
| 25 Aug 2026 | 20.80 | 21.60 | 20.70 | 21.40 | 14,885,124 | 316,412,545 |
| 24 Aug 2026 | 20.70 | 20.70 | 20.40 | 20.70 | 2,909,545 | 59,828,975 |
| 21 Aug 2026 | 21.00 | 21.00 | 20.50 | 20.60 | 3,168,906 | 65,508,189 |
| 20 Aug 2026 | 20.50 | 21.00 | 20.50 | 20.90 | 6,499,843 | 135,217,878 |
| 19 Aug 2026 | 20.60 | 20.60 | 20.30 | 20.30 | 2,673,155 | 54,584,017 |
Remark : Volume from SET main board.