Historical price from : Sep, 23 2025 To Dec, 19 2025
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
|
Recent 2 weeks
(20 Nov 2025 To 03 Dec 2025) |
17.80 | 17.90 | 16.80 | 17.70 | 26,264,953 | 458,687,574 |
|
Previous 4 weeks
(22 Oct 2025 To 19 Nov 2025) |
16.40 | 18.20 | 15.40 | 17.80 | 104,419,384 | 1,743,702,684 |
| Daily Historical Data | ||||||
| 19 Dec 2025 | 17.40 | 17.60 | 17.30 | 17.60 | 2,383,015 | 41,732,590 |
| 18 Dec 2025 | 17.50 | 17.60 | 17.20 | 17.30 | 2,986,156 | 51,900,279 |
| 17 Dec 2025 | 17.30 | 17.60 | 17.30 | 17.50 | 2,304,786 | 40,269,080 |
| 16 Dec 2025 | 17.30 | 17.50 | 17.20 | 17.30 | 960,013 | 16,642,067 |
| 15 Dec 2025 | 17.10 | 17.30 | 17.10 | 17.30 | 654,942 | 11,286,954 |
| 12 Dec 2025 | 17.10 | 17.30 | 17.10 | 17.20 | 971,642 | 16,754,465 |
| 11 Dec 2025 | 17.10 | 17.20 | 17.00 | 17.10 | 2,479,605 | 42,322,623 |
| 09 Dec 2025 | 17.20 | 17.30 | 17.00 | 17.10 | 2,290,975 | 39,207,142 |
| 08 Dec 2025 | 17.50 | 17.50 | 17.10 | 17.20 | 2,824,525 | 48,722,568 |
| 04 Dec 2025 | 17.60 | 17.60 | 17.40 | 17.50 | 854,186 | 14,915,314 |
| 03 Dec 2025 | 17.70 | 17.70 | 17.40 | 17.70 | 1,968,733 | 34,554,286 |
| 02 Dec 2025 | 17.60 | 17.80 | 17.40 | 17.70 | 1,472,222 | 25,977,639 |
| 01 Dec 2025 | 17.30 | 17.60 | 17.20 | 17.50 | 2,066,303 | 36,016,402 |
| 28 Nov 2025 | 17.20 | 17.40 | 17.10 | 17.30 | 1,242,905 | 21,382,038 |
| 27 Nov 2025 | 17.30 | 17.50 | 17.00 | 17.20 | 1,977,123 | 34,054,979 |
| 26 Nov 2025 | 17.80 | 17.80 | 16.80 | 17.20 | 5,774,138 | 99,077,581 |
| 25 Nov 2025 | 17.90 | 17.90 | 17.60 | 17.80 | 1,496,323 | 26,590,175 |
| 24 Nov 2025 | 17.70 | 17.80 | 17.50 | 17.80 | 4,689,390 | 82,856,035 |
| 21 Nov 2025 | 17.80 | 17.90 | 17.30 | 17.60 | 4,061,919 | 71,169,100 |
| 20 Nov 2025 | 17.80 | 17.90 | 17.70 | 17.80 | 1,515,897 | 27,009,339 |
| 19 Nov 2025 | 17.80 | 18.00 | 17.60 | 17.80 | 2,319,665 | 41,170,071 |
| 18 Nov 2025 | 17.60 | 17.80 | 17.50 | 17.80 | 3,606,237 | 63,684,604 |
| 17 Nov 2025 | 17.50 | 17.70 | 17.30 | 17.60 | 4,309,101 | 75,596,687 |
| 14 Nov 2025 | 17.90 | 18.20 | 17.60 | 17.60 | 10,382,407 | 185,530,508 |
| 13 Nov 2025 | 17.10 | 18.00 | 17.10 | 17.90 | 11,577,817 | 204,416,877 |
| 12 Nov 2025 | 16.70 | 17.40 | 16.60 | 17.10 | 14,681,244 | 250,863,325 |
| 11 Nov 2025 | 16.20 | 16.70 | 16.00 | 16.70 | 14,624,480 | 238,231,215 |
| 10 Nov 2025 | 15.60 | 16.00 | 15.60 | 15.90 | 3,280,997 | 52,141,538 |
| 07 Nov 2025 | 15.50 | 15.70 | 15.50 | 15.50 | 1,238,906 | 19,275,993 |
| 06 Nov 2025 | 15.60 | 15.70 | 15.40 | 15.60 | 2,159,071 | 33,507,366 |
| 05 Nov 2025 | 15.70 | 15.70 | 15.50 | 15.60 | 3,429,179 | 53,477,143 |
| 04 Nov 2025 | 15.80 | 16.00 | 15.70 | 15.70 | 3,452,199 | 54,719,049 |
| 03 Nov 2025 | 16.10 | 16.30 | 15.80 | 15.90 | 4,840,244 | 77,343,881 |
| 31 Oct 2025 | 15.90 | 16.00 | 15.70 | 16.00 | 2,932,644 | 46,525,774 |
| 30 Oct 2025 | 15.80 | 16.00 | 15.70 | 15.90 | 4,591,690 | 72,678,800 |
| 29 Oct 2025 | 16.00 | 16.00 | 15.80 | 15.80 | 3,084,598 | 48,916,168 |
| 28 Oct 2025 | 16.20 | 16.20 | 15.80 | 16.00 | 3,396,037 | 54,087,824 |
| 27 Oct 2025 | 16.40 | 16.60 | 16.00 | 16.00 | 4,776,501 | 77,781,135 |
| 24 Oct 2025 | 16.40 | 16.40 | 16.20 | 16.30 | 3,176,742 | 51,724,076 |
| 22 Oct 2025 | 16.40 | 16.50 | 16.40 | 16.40 | 2,559,625 | 42,030,650 |
| 21 Oct 2025 | 16.80 | 16.80 | 16.40 | 16.40 | 4,712,733 | 77,855,151 |
| 20 Oct 2025 | 17.00 | 17.00 | 16.80 | 16.80 | 2,454,812 | 41,396,887 |
| 17 Oct 2025 | 17.10 | 17.10 | 17.00 | 17.00 | 1,616,912 | 27,506,038 |
| 16 Oct 2025 | 17.60 | 17.60 | 17.00 | 17.10 | 6,144,235 | 105,779,614 |
| 15 Oct 2025 | 17.80 | 17.80 | 17.60 | 17.60 | 3,227,045 | 56,993,400 |
| 14 Oct 2025 | 18.50 | 18.50 | 17.70 | 17.70 | 6,517,917 | 117,494,868 |
| 10 Oct 2025 | 18.50 | 18.50 | 18.30 | 18.50 | 6,320,657 | 116,720,942 |
| 09 Oct 2025 | 18.70 | 18.70 | 18.40 | 18.50 | 3,876,135 | 71,899,351 |
| 08 Oct 2025 | 18.20 | 18.90 | 18.20 | 18.70 | 11,437,699 | 212,714,991 |
| 07 Oct 2025 | 18.20 | 18.40 | 18.00 | 18.10 | 4,984,390 | 90,646,152 |
| 06 Oct 2025 | 18.20 | 18.30 | 18.00 | 18.10 | 2,331,493 | 42,225,743 |
| 03 Oct 2025 | 18.70 | 18.70 | 17.90 | 18.10 | 12,989,168 | 236,645,579 |
| 02 Oct 2025 | 18.40 | 19.00 | 18.30 | 18.70 | 8,114,026 | 151,794,354 |
| 01 Oct 2025 | 18.50 | 18.60 | 18.30 | 18.40 | 3,181,308 | 58,637,725 |
| 30 Sep 2025 | 18.40 | 18.70 | 18.40 | 18.50 | 5,935,830 | 110,151,333 |
| 29 Sep 2025 | 18.40 | 18.50 | 18.20 | 18.50 | 4,286,634 | 78,663,587 |
| 26 Sep 2025 | 18.60 | 18.60 | 18.30 | 18.40 | 6,435,861 | 118,635,579 |
| 25 Sep 2025 | 18.40 | 18.90 | 18.40 | 18.70 | 10,655,837 | 198,633,193 |
| 24 Sep 2025 | 18.10 | 18.50 | 17.80 | 18.40 | 16,011,723 | 292,436,086 |
| 23 Sep 2025 | 18.10 | 18.20 | 17.50 | 17.50 | 7,065,718 | 125,850,152 |
Remark : Volume from SET main board.