Filter Dates

Historical price from : Jan, 05 2026 To Mar, 30 2026
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(02 Mar 2026 To 16 Mar 2026)
21.20 21.80 19.90 20.00 79,445,603 1,659,417,688
Previous 4 weeks
(02 Feb 2026 To 27 Feb 2026)
17.00 22.60 16.80 21.90 160,276,843 3,098,482,769
Daily Historical Data
30 Mar 2026 24.30 25.25 24.10 24.40 17,856,702 437,803,832
27 Mar 2026 21.50 24.60 21.40 24.20 48,130,489 1,133,543,717
26 Mar 2026 20.90 21.60 20.90 21.40 7,162,288 152,596,787
25 Mar 2026 20.40 21.20 20.40 21.20 6,166,507 129,071,102
24 Mar 2026 19.90 20.40 19.90 20.30 4,255,033 85,846,415
23 Mar 2026 20.20 20.30 19.40 19.60 7,012,487 138,882,167
20 Mar 2026 21.00 21.10 20.30 20.40 8,217,537 169,712,750
19 Mar 2026 21.60 21.60 20.70 20.70 12,444,706 263,271,592
18 Mar 2026 20.60 22.00 20.30 21.80 17,794,423 378,121,376
17 Mar 2026 20.20 21.00 20.20 20.60 6,012,710 123,681,957
16 Mar 2026 20.60 20.60 20.00 20.00 3,875,369 77,989,391
13 Mar 2026 20.80 20.90 20.40 20.40 5,037,450 103,939,734
12 Mar 2026 20.00 20.90 19.90 20.80 5,992,222 122,887,441
11 Mar 2026 21.20 21.20 19.90 20.00 8,884,947 182,437,196
10 Mar 2026 20.50 21.00 20.20 21.00 12,561,194 259,102,962
09 Mar 2026 21.20 21.80 20.90 21.70 7,704,346 165,711,288
06 Mar 2026 21.40 21.60 21.10 21.60 5,938,257 126,878,286
05 Mar 2026 21.50 21.60 21.10 21.50 8,444,988 179,792,603
04 Mar 2026 20.60 21.10 20.50 21.00 12,283,565 254,073,532
02 Mar 2026 21.20 21.80 21.20 21.20 8,723,265 186,605,255
27 Feb 2026 22.40 22.50 21.70 21.90 10,413,485 229,557,421
26 Feb 2026 20.80 22.60 20.80 22.40 28,327,834 620,276,750
25 Feb 2026 19.60 20.90 19.60 20.80 27,334,461 552,910,838
24 Feb 2026 18.60 19.10 18.50 19.00 17,588,307 330,762,569
23 Feb 2026 18.20 18.80 18.20 18.50 10,587,479 195,752,711
20 Feb 2026 18.40 18.40 18.00 18.20 5,957,844 108,510,414
19 Feb 2026 18.40 18.60 18.30 18.40 6,160,667 113,678,859
18 Feb 2026 17.90 18.60 17.90 18.40 9,903,514 180,513,601
17 Feb 2026 17.80 17.90 17.50 17.80 4,450,766 78,844,305
16 Feb 2026 17.80 17.90 17.60 17.80 2,205,776 39,139,648
13 Feb 2026 17.90 18.00 17.70 17.80 6,071,051 108,194,365
12 Feb 2026 17.40 17.90 17.30 17.90 5,239,349 92,352,654
11 Feb 2026 17.40 17.50 17.30 17.40 2,644,470 45,952,412
10 Feb 2026 17.40 17.50 17.20 17.50 3,124,432 54,316,904
09 Feb 2026 17.30 17.50 17.20 17.40 4,561,295 79,141,687
06 Feb 2026 17.30 17.30 17.10 17.20 2,216,610 38,121,399
05 Feb 2026 17.10 17.40 17.10 17.30 4,603,114 79,277,119
04 Feb 2026 17.00 17.20 16.90 17.10 3,133,815 53,407,378
03 Feb 2026 16.90 17.20 16.80 16.90 3,540,614 60,104,592
02 Feb 2026 17.00 17.30 16.90 16.90 2,211,960 37,667,143
30 Jan 2026 17.00 17.10 16.90 17.00 1,437,245 24,407,163
29 Jan 2026 17.10 17.30 17.00 17.10 3,293,223 56,334,780
28 Jan 2026 17.60 17.60 17.10 17.10 5,399,161 93,113,382
27 Jan 2026 17.80 17.90 17.60 17.70 2,286,416 40,620,431
26 Jan 2026 18.00 18.00 17.60 17.80 2,333,499 41,513,723
23 Jan 2026 18.60 18.60 18.00 18.10 4,133,612 75,044,041
22 Jan 2026 18.70 18.80 18.20 18.60 3,860,808 71,558,832
21 Jan 2026 18.60 18.80 18.50 18.70 3,292,871 61,363,301
20 Jan 2026 18.70 19.00 18.60 18.60 3,065,760 57,624,849
19 Jan 2026 18.60 18.80 18.50 18.70 4,840,375 90,151,041
16 Jan 2026 18.70 18.80 18.50 18.60 2,983,354 55,560,459
15 Jan 2026 18.50 18.70 18.40 18.70 3,988,665 74,171,028
14 Jan 2026 18.40 18.70 18.40 18.60 2,688,909 49,865,694
13 Jan 2026 18.40 18.50 18.30 18.40 2,689,168 49,484,601
12 Jan 2026 18.70 18.70 18.20 18.40 4,665,301 85,818,669
09 Jan 2026 18.40 18.80 18.40 18.70 3,312,718 61,861,892
08 Jan 2026 18.60 18.60 18.20 18.40 2,780,365 51,151,526
07 Jan 2026 18.50 18.70 18.40 18.60 2,975,892 55,189,594
06 Jan 2026 18.60 18.60 18.40 18.50 1,876,938 34,705,477
05 Jan 2026 18.20 18.70 18.20 18.60 4,799,363 88,666,035

Remark : Volume from SET main board.