Historical price from : Nov, 17 2025 To Feb, 13 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
|
Recent 2 weeks
(19 Jan 2026 To 30 Jan 2026) |
18.60 | 19.00 | 16.90 | 17.00 | 33,942,970 | 611,731,543 |
|
Previous 4 weeks
(17 Dec 2025 To 16 Jan 2026) |
17.30 | 18.80 | 17.20 | 18.60 | 59,792,284 | 1,088,078,817 |
| Daily Historical Data | ||||||
| 13 Feb 2026 | 17.90 | 18.00 | 17.70 | 17.80 | 6,071,051 | 108,194,365 |
| 12 Feb 2026 | 17.40 | 17.90 | 17.30 | 17.90 | 5,239,349 | 92,352,654 |
| 11 Feb 2026 | 17.40 | 17.50 | 17.30 | 17.40 | 2,644,470 | 45,952,412 |
| 10 Feb 2026 | 17.40 | 17.50 | 17.20 | 17.50 | 3,124,432 | 54,316,904 |
| 09 Feb 2026 | 17.30 | 17.50 | 17.20 | 17.40 | 4,561,295 | 79,141,687 |
| 06 Feb 2026 | 17.30 | 17.30 | 17.10 | 17.20 | 2,216,610 | 38,121,399 |
| 05 Feb 2026 | 17.10 | 17.40 | 17.10 | 17.30 | 4,603,114 | 79,277,119 |
| 04 Feb 2026 | 17.00 | 17.20 | 16.90 | 17.10 | 3,133,815 | 53,407,378 |
| 03 Feb 2026 | 16.90 | 17.20 | 16.80 | 16.90 | 3,540,614 | 60,104,592 |
| 02 Feb 2026 | 17.00 | 17.30 | 16.90 | 16.90 | 2,211,960 | 37,667,143 |
| 30 Jan 2026 | 17.00 | 17.10 | 16.90 | 17.00 | 1,437,245 | 24,407,163 |
| 29 Jan 2026 | 17.10 | 17.30 | 17.00 | 17.10 | 3,293,223 | 56,334,780 |
| 28 Jan 2026 | 17.60 | 17.60 | 17.10 | 17.10 | 5,399,161 | 93,113,382 |
| 27 Jan 2026 | 17.80 | 17.90 | 17.60 | 17.70 | 2,286,416 | 40,620,431 |
| 26 Jan 2026 | 18.00 | 18.00 | 17.60 | 17.80 | 2,333,499 | 41,513,723 |
| 23 Jan 2026 | 18.60 | 18.60 | 18.00 | 18.10 | 4,133,612 | 75,044,041 |
| 22 Jan 2026 | 18.70 | 18.80 | 18.20 | 18.60 | 3,860,808 | 71,558,832 |
| 21 Jan 2026 | 18.60 | 18.80 | 18.50 | 18.70 | 3,292,871 | 61,363,301 |
| 20 Jan 2026 | 18.70 | 19.00 | 18.60 | 18.60 | 3,065,760 | 57,624,849 |
| 19 Jan 2026 | 18.60 | 18.80 | 18.50 | 18.70 | 4,840,375 | 90,151,041 |
| 16 Jan 2026 | 18.70 | 18.80 | 18.50 | 18.60 | 2,983,354 | 55,560,459 |
| 15 Jan 2026 | 18.50 | 18.70 | 18.40 | 18.70 | 3,988,665 | 74,171,028 |
| 14 Jan 2026 | 18.40 | 18.70 | 18.40 | 18.60 | 2,688,909 | 49,865,694 |
| 13 Jan 2026 | 18.40 | 18.50 | 18.30 | 18.40 | 2,689,168 | 49,484,601 |
| 12 Jan 2026 | 18.70 | 18.70 | 18.20 | 18.40 | 4,665,301 | 85,818,669 |
| 09 Jan 2026 | 18.40 | 18.80 | 18.40 | 18.70 | 3,312,718 | 61,861,892 |
| 08 Jan 2026 | 18.60 | 18.60 | 18.20 | 18.40 | 2,780,365 | 51,151,526 |
| 07 Jan 2026 | 18.50 | 18.70 | 18.40 | 18.60 | 2,975,892 | 55,189,594 |
| 06 Jan 2026 | 18.60 | 18.60 | 18.40 | 18.50 | 1,876,938 | 34,705,477 |
| 05 Jan 2026 | 18.20 | 18.70 | 18.20 | 18.60 | 4,799,363 | 88,666,035 |
| 30 Dec 2025 | 18.00 | 18.20 | 18.00 | 18.20 | 2,563,566 | 46,360,448 |
| 29 Dec 2025 | 18.10 | 18.20 | 18.00 | 18.00 | 1,975,539 | 35,605,128 |
| 26 Dec 2025 | 18.20 | 18.20 | 17.90 | 18.10 | 1,299,674 | 23,413,088 |
| 25 Dec 2025 | 18.20 | 18.20 | 18.00 | 18.10 | 1,437,757 | 26,304,293 |
| 24 Dec 2025 | 18.00 | 18.20 | 17.80 | 18.20 | 3,221,691 | 58,024,671 |
| 23 Dec 2025 | 17.60 | 18.20 | 17.60 | 18.10 | 5,529,807 | 99,273,450 |
| 22 Dec 2025 | 17.60 | 17.90 | 17.50 | 17.60 | 3,329,620 | 58,720,815 |
| 19 Dec 2025 | 17.40 | 17.60 | 17.30 | 17.60 | 2,383,015 | 41,732,590 |
| 18 Dec 2025 | 17.50 | 17.60 | 17.20 | 17.30 | 2,986,156 | 51,900,279 |
| 17 Dec 2025 | 17.30 | 17.60 | 17.30 | 17.50 | 2,304,786 | 40,269,080 |
| 16 Dec 2025 | 17.30 | 17.50 | 17.20 | 17.30 | 960,013 | 16,642,067 |
| 15 Dec 2025 | 17.10 | 17.30 | 17.10 | 17.30 | 654,942 | 11,286,954 |
| 12 Dec 2025 | 17.10 | 17.30 | 17.10 | 17.20 | 971,642 | 16,754,465 |
| 11 Dec 2025 | 17.10 | 17.20 | 17.00 | 17.10 | 2,479,605 | 42,322,623 |
| 09 Dec 2025 | 17.20 | 17.30 | 17.00 | 17.10 | 2,290,975 | 39,207,142 |
| 08 Dec 2025 | 17.50 | 17.50 | 17.10 | 17.20 | 2,824,525 | 48,722,568 |
| 04 Dec 2025 | 17.60 | 17.60 | 17.40 | 17.50 | 854,186 | 14,915,314 |
| 03 Dec 2025 | 17.70 | 17.70 | 17.40 | 17.70 | 1,968,733 | 34,554,286 |
| 02 Dec 2025 | 17.60 | 17.80 | 17.40 | 17.70 | 1,472,222 | 25,977,639 |
| 01 Dec 2025 | 17.30 | 17.60 | 17.20 | 17.50 | 2,066,303 | 36,016,402 |
| 28 Nov 2025 | 17.20 | 17.40 | 17.10 | 17.30 | 1,242,905 | 21,382,038 |
| 27 Nov 2025 | 17.30 | 17.50 | 17.00 | 17.20 | 1,977,123 | 34,054,979 |
| 26 Nov 2025 | 17.80 | 17.80 | 16.80 | 17.20 | 5,774,138 | 99,077,581 |
| 25 Nov 2025 | 17.90 | 17.90 | 17.60 | 17.80 | 1,496,323 | 26,590,175 |
| 24 Nov 2025 | 17.70 | 17.80 | 17.50 | 17.80 | 4,689,390 | 82,856,035 |
| 21 Nov 2025 | 17.80 | 17.90 | 17.30 | 17.60 | 4,061,919 | 71,169,100 |
| 20 Nov 2025 | 17.80 | 17.90 | 17.70 | 17.80 | 1,515,897 | 27,009,339 |
| 19 Nov 2025 | 17.80 | 18.00 | 17.60 | 17.80 | 2,319,665 | 41,170,071 |
| 18 Nov 2025 | 17.60 | 17.80 | 17.50 | 17.80 | 3,606,237 | 63,684,604 |
| 17 Nov 2025 | 17.50 | 17.70 | 17.30 | 17.60 | 4,309,101 | 75,596,687 |
Remark : Volume from SET main board.